














| Marka | Seri | Kasa | Kasa Tipi | Model |
|---|---|---|---|---|
| MERCEDES BENZ | A Serisi | V177 | Sedan | A 160 d (177.102) 10.2019 - 70 KW 95 PS |
| MERCEDES BENZ | A Serisi | V177 | Sedan | A 180 d (177.103) 09.2018 - 85 KW 116 PS |
| MERCEDES BENZ | A Serisi | W177 | Hatchback | A 180 d (177.003) 03.2018 - 85 KW 116 PS |
| MERCEDES BENZ | B Serisi | W247 | Sports Tourer | B 160 d (247.002) 05.2019 - 70 KW 95 PS |
| MERCEDES BENZ | B Serisi | W247 | Sports Tourer | B 180 d (247.003) 12.2018 - 85 KW 116 PS |
| MERCEDES BENZ | CITAN | W415 | MPV | 108 CDI (415.703) 02.2019 - 08.2021 59 KW 80 PS |
| MERCEDES BENZ | CITAN | W415 | MPV | 109 CDI (415.703) 02.2019 - 08.2021 70 KW 95 PS |
| MERCEDES BENZ | CITAN | W415 | MPV | 111 CDI (415.703) 02.2019 - 08.2021 85 KW 116 PS |
| MERCEDES BENZ | CITAN | W420 | MPV | 108 CDI (420.713) 09.2021 - 55 KW 75 PS |
| MERCEDES BENZ | CITAN | W420 | MPV | 110 CDI (420.723) 09.2021 - 70 KW 95 PS |
| MERCEDES BENZ | CITAN | W420 | MPV | 112 CDI (420.733) 09.2021 - 85 KW 116 PS |
| MERCEDES BENZ | CLA Serisi | C118 | Coupe | CLA 180 d (118.303) 03.2019 - 85 KW 116 PS |
| MERCEDES BENZ | CLA Shooting Brake | X118 | Station Wagon | CLA 180 d (118.603) 06.2019 - 85 KW 116 PS |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 1 | 240,54 TL | 240,54 TL |
| 2 | 120,27 TL | 240,54 TL |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 1 | 240,54 TL | 240,54 TL |
| 2 | 120,27 TL | 240,54 TL |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 1 | 240,54 TL | 240,54 TL |
| 2 | 120,27 TL | 240,54 TL |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |



